Maldives Airports Company Limited - Flight Schedule
Login

TABLE: FRIDAY   Export to Excel

   Show all  
 
Exact phrase  All words  Any word

Please click the column head STA MALE' (LT) to arrange the flight schedule in required order. (Ascending or descending).

 

ID FLIGHT (*) A/C TYPE (*) ROUTE (*) FLT NO (*) STA MALE' (LT) (*) STD MALE' (LT) (*) PERIOD OF OPERATIONS (*) REMARKS (*)
41 CHINA EASTERN AIRLINES A-340-300 PVG-MLE-JNB MU 213 0455 0605 04.04.08 - 24.10.08
42 QATAR AIRWAYS A-340, A-330, A-300, A-321, A-320, A-319 DOH-MLE-DOH QR 380-1 0750 0930 04.04.08 - 24.10.08 Revised
43 SRI LANKAN AIRLINES A-320 CMB-MLE-CMB UL 101-2 0815 0915 04.04.08 - 24.10.08
44 FIRST CHOICE AIRWAYS B-767-300 MAN-MLE-MAN FCA 142-3 0940 1150 09.05.08 - 24.10.08
53 EMIRATES B-777-200 DXB-CMB-MLE-DXB EK 559 0110 0220 04.04.08 - 24.10.08
45 INDIAN AIRLINES A-320 TRV-MLE-BLR IC 963-6 1110 1200 04.04.08 - 27.06.08
46 INDIAN AIRLINES A-320 TRV-MLE-TRV IC 963-4 1100 1150 04.07.08 - 24.10.08 Not yet approved by CAD
47 INDIAN AIRLINES A-320 BLR-MLE-TRV IC 965-4 1700 1755 04.04.08 - 27.06.08
48 MIHIN LANKA A-320/A-321 CMB-MLE-CMB MJ 101-2 1630 1730 04.04.08 - 24.10.08
49 SRI LANKAN AIRLINES A-340 CMB-MLE-CMB UL 103-4 1700 1930 04.04.08 - 24.10.08
50 ISLAND AVIATION DH8 MLE-TRV-MLE Q2 700-701 1925 1515 04.07.08 - 24.10.08 Not yet approved by CAD
51 SINGAPORE AIRLINES B-777-200 SIN-MLE-SIN SQ 452-1 2200 2315 04.04.08 - 24.10.08
52 CHINA EASTERN AIRLINES A-340-300 JNB-MLE-PVG MU 214 2350 0100+ 04.04.08 - 24.10.08
54 ISLAND AVIATION DH8 MLE-TRV-MLE Q2 700-701 2110 1720 04.04.08 - 27.06.08 Not yet approved by CAD
55 EXPO AVIATION IL-18/AN-12 CMB-MLE-CMB EXV 127-8 0600 0800 04.04.08 - 24.10.08
Page  First Previous Next Last  of 1
Records 1 to 15 of 15

 

© Maldives Airports Company Limited, All rights Reserved | Web Development by: Information Technology Section, MACL