Maldives Airports Company Limited - Flight Schedule
Login

TABLE: SATURDAY   Export to Excel

   Show all  
 
Exact phrase  All words  Any word

Please click the column head STA MALE' (LT) to arrange the flight schedule in required order. (Ascending or descending).

 

ID FLIGHT (*) A/C TYPE (*) ROUTE (*) FLT NO (*) STA MALE' (LT) (*) STD MALE' (LT) (*) PERIOD OF OPERATIONS (*) REMARKS (*)
39 EXPO AVIATION AN12/IL-18 CMB-MLE-CMB EXV 127-8 0600 0800 05.04.08 - 25.10.08
60 SRI LANKAN AIRLINES A-320 CMB-MLE-CMB UL 105-6 0110 0305 05.04.08 - 25.10.08
62 EMIRATES B-777-200 DXB-MLE-CMB-DXB EK 558 0740 0900 05.04.08 - 28.06.08
78 ISLAND AVIATION DH8 MLE-TRV-MLE Q2 700-701 2110 1720 05.04.08 - 28.06.08 Not yet approved by CAD
79 EMIRATES B-777-200 DXB-MLE-CMB-DXB EK 558 0740 0900 05.07.08 - 25.10.08
80 EXPO AVIATION IL-18/AN-12 CMB-MLE-CMB EXV 127A/8A 1400 1700 05.04.08 - 25.10.08
65 SRI LANKAN AIRLINES A-330 CMB-MLE-CMB UL 101-2 0815 0915 05.04.08 - 25.10.08
67 EMIRATES B-777-300 DXB-CMB-MLE-DXB EK 552 1005 1105 05.04.08 - 25.10.08
68 INDIAN AIRLINES A-320 TRV-MLE-BLR IC 963-6 1125 1215 05.04.08 - 28.06.08
69 INDIAN AIRLINES A-320 BLR-MLE-BLR IC 965-6 1200 1250 05.07.08 - 25.10.08
70 SRI LANKAN AIRLINES A-340 LHR-MLE-CMB UL 502 1205 1255 05.04.08 - 25.10.08
71 INDIAN AIRLINES A-320 TRV-MLE-TRV IC 963-4 1240 1330 05.07.08 - 25.10.08
72 INDIAN AIRLINES A-320 BLR-MLE-TRV IC 965-4 1700 1755 05.04.08 - 28.06.08
73 QATAR AIRWAYS A-340, A-330, A-300, A-321, A-320, A-319 DOH-MLE-DOH QR 382-3 1500 2010 05.04.08 - 25.10.08
74 ISLAND AVIATION DH8 MLE-TRV-MLE Q2 700-701 1925 1515 05.07.08 - 25.10.08
75 SRI LANKAN AIRLINES A-340 CMB-MLE-CMB UL 103-4 2105 2205 05.04.08 - 25.10.08
76 MALAYSIAN AIRLINES A-330 KUL-MLE-CMB-KUL MH 189-8 2110 2220 05.04.08 - 25.10.08
77 SINGAPORE AIRLINES B-757-200 SIN-MLE-SIN SQ 452-1 2200 2315 05.04.08 - 25.10.08
Page  First Previous Next Last  of 1
Records 1 to 18 of 18

 

© Maldives Airports Company Limited, All rights Reserved | Web Development by: Information Technology Section, MACL