Maldives Airports Company Limited - Flight Schedule
Login

TABLE: WEDNESDAY   Export to Excel

   Show all  
Exact phrase  All words  Any word

Please click the column head STA MALE' (LT) to arrange the flight schedule in required order. (Ascending or descending).

 

ID FLIGHT (*) A/C TYPE (*) ROUTE (*) FLT NO (*) STA MALE' (LT) (*) STD MALE' (LT) (*) PERIOD OF OPERATIONS (*) REMARKS (*)
90 MALAYSIAN AIRLINES A-330 KUL-MLE-CMB-KUL MH 189-8 2110 2220 02.04.08 - 22.10.08
91 SRI LANKAN AIRLINES A-340 CMB-MLE-NRT UL 460 2105 2215 02.04.08 - 22.10.08
92 SINGAPORE AIRLINES B-777-200 SIN-MLE-SIN SQ 452-1 2200 2315 02.04.08 - 22.10.08
93 EMIRATES B-777-300 DXB-CMB-MLE-DXB EK 559 0110 0220 02.04.08 - 22.10.08
94 ISLAND AVIATION DH8 MLE-TRV-MLE Q2 700-701 2110 1720 02.04.08 - 25.06.08 Not yet approved by CAD
95 EXPO AVIATION IL-18/AN-12 CMB-MLE-CMB EXV 127-8 0600 0800 02.04.08 - 22.10.08
74 QATAR AIRWAYS A-340, A-330, A-300, A-321, A-320, A-319 DOH-MLE-DOH QR 380-1 0750 0930 02.04.08 - 22.10.08 Revised
75 SRI LANKAN AIRLINES A-320 CMB-MLE-CMB UL 101-2 0815 0915 02.04.08 - 22.10.08
78 KRASAIR IL-96-300 DME-MLE-DME KJC 1921-2 1015 1215 28.05.08, 18.06.08, 09.07.08, 30.07.08, 13.08.08, 20.08.08, 03.09.08, 10.09.08, 24.09.08, 01.10.08, 15.10.08, 22.10.08, 29.10.08
81 INDIAN AIRLINES A-320 TRV-MLE-BLR IC 963-6 1125 1215 02.04.08 - 25.06.08
82 INDIAN AIRLINES A-320 BLR-MLE-BLR IC 965-6 1200 1250 02.07.08 - 22.10.08 Not yet approved by CAD
84 INDIAN AIRLINES A-320 TRV-MLE-TRV IC 963-4 1240 1330 02.07.08 - 22.10.08 Not yet approved by CAD
86 EUROFLY A-330 MXP-CMB-MLE-MXP GJ 2130 1355 1525 02.04.08 - 22.10.08
87 INDIAN AIRLINES A-320 BLR-MLE-TRV IC 965-4 1700 1755 02.04.08 - 25.06.08
89 ISLAND AVIATION DH8 MLE-TRV-MLE Q2 700-701 1925 1515 02.07.08 - 22.10.08 Not yet approved by CAD
Page  First Previous Next Last  of 1
Records 1 to 15 of 15

 

© Maldives Airports Company Limited, All rights Reserved | Web Development by: Information Technology Section, MACL