2004 2005 2006 2007  
 
                 
 
 
MALE INTERNATIONAL AIRPORT
2007 Traffic (International)
January - December
 
Domestic Travel
International Travel
 
     
                 
 

     cswm   
Month
(cnia Olik) cliaem
irukeretea irukurEb
Mail (kg)
In Out
Jan Irwaunej
Feb Irwaurcbef
Mar  cCrWM
Apr clIrcpea
May  iaem
Jun  cnUj
Jul  iawluj
Aug cTcswgOa
Sep rwbcmeTcpes
Oct rwbOTckoa
Nov rwbcmevon
Dec  rwbcmesiD
   
Total  wlcmuj
      5,361         3,539
      5,485         1,730
      5,620         1,840
      4,828         1,728
      4,952         2,100
      4,329         1,524
      4,723         1,786
      4,168         1,612
      4,066         2,239
      5,624         1,613
      4,649         1,799
      5,266         2,325
 
    59,071       23,835

 

 
cnurwjcniswf
   udwdwaiawa udwdwairuf cTiscnWrcT
Passenger
 In  out Transit 
           79,401       77,467      10,853
           74,219       72,253        8,763
           75,076       73,888        8,790
           77,336       78,747        7,276
           59,024       62,296        6,280
           51,466       51,915      15,157
           64,893       62,128      10,518
           67,402       68,026      11,557
           59,803       56,944      11,724
           86,831       79,642        8,969
           70,416       76,227      10,072
           84,469       77,085      14,512
   
         850,336     836,618    124,471

 

 
(cnia Olik)OgWk
irukeretea irukurEb cTiscnWrcT
Cargo (kg)
In Out Transit
    1,806,201     1,243,361      694,612
    1,719,892     1,437,429      711,321
    2,158,816     1,799,857      665,877
    1,652,697     1,563,693      675,990
    1,746,420     1,363,934      529,280
    1,484,445        966,500      482,164
    1,567,356     1,060,507      591,971
    1,605,395     1,282,465      662,570
    1,738,743        946,114      741,223
    1,765,094     1,109,557      844,661
    1,865,175     1,294,775      986,459
    2,223,632     1,156,607      891,484
   
  21,333,866   15,224,799   8,477,612

 

 
cTiawlcf  
cluaiDex rwTWC cnehinehea  
Flight  
Schedule Charter Others Total
         878           181          226       1,285
         824           144          120       1,088
         881           142          227       1,250
         816           146          160       1,122
         766             86          140          992
         690             62            89          841
         720             78          118          916
         719             94          122          935
         716             70          121          907
         770             82          167       1,019
         791           100          151       1,042
         875           120          254       1,249
     
      9,446        1,305       1,895     12,646
 
                 
© Maldives Airports Company Limited, All rights Reserved | Web Development by: Information Technology Section, MACL