2004 2005 2006 2007  
 
                 
 
 
MALE INTERNATIONAL AIRPORT
2006 Traffic (International)
January - December
 
Domestic Travel
International Travel
 
     
                 
 

     cswm   
Month
(cnia Olik) cliaem
irukeretea irukurEb
Mail (kg)
In Out
Jan Irwaunej
Feb Irwaurcbef
Mar  cCrWM
Apr clIrcpea
May  iaem
Jun  cnUj
Jul  iawluj
Aug cTcswgOa
Sep rwbcmeTcpes
Oct rwbOTckoa
Nov rwbcmevon
Dec  rwbcmesiD
   
Total  wlcmuj
   
      4,324         2,235
      5,587         1,478
      5,655         2,038
      4,637         1,903
      5,058         1,906
      5,598         1,598
      5,175         1,408
      5,706         1,829
      4,749         1,700
      5,733         1,430
      5,701         2,047
      6,526         1,913
 
    64,449       21,485
   
 
cnurwjcniswf
   udwdwaiawa udwdwairuf cTiscnWrcT
Passenger
 In  out Transit 
           72,481       68,497      16,482
           62,923       61,556        8,317
           64,359       65,144        8,698
           67,638       68,026        7,575
           52,398       55,959        7,687
           43,918       42,778      10,261
           54,546       50,392      12,836
           61,720       59,933        9,219
           55,279       54,027        7,849
           63,231       60,273        6,739
           63,106       68,147        7,182
           73,134       69,026      11,009
   
         734,733     723,758    113,854
     
 
(cnia Olik)OgWk
irukeretea irukurEb cTiscnWrcT
Cargo (kg)
In Out Transit
    1,572,653     1,091,182      935,423
    1,557,572     1,339,766      675,647
    1,781,084     1,886,205      783,512
    1,613,741     1,217,115      710,874
    1,595,878        856,939      676,947
    1,356,463        716,907      708,259
    1,819,804     1,281,965      704,743
    1,699,239     1,078,050      601,825
    1,794,170     1,129,685      672,939
    1,792,858     1,733,290      699,116
    1,689,888     1,526,579      734,104
    2,077,298     1,260,997      814,027
   
  20,350,648   15,118,680   8,717,416
     
 
cTiawlcf  
cluaiDex rwTWC cnehinehea  
Flight  
Schedule Charter Others Total
         718           162          134       1,014
         598           126            85          809
         648           118            90          856
         641           117          127          885
         629             86            99          814
         604             64            65          733
         638             78            84          800
         632             90            96          818
         630             82            65          777
         670             90          116          876
         694           116          144          954
         818           142          174       1,134
     
      7,920        1,271       1,279     10,470
       
 
                 
© Maldives Airports Company Limited, All rights Reserved | Web Development by: Information Technology Section, MACL