Statistics - 2007 | Statistics - 2008 | Statistics - 2009 | Statistics - 2010
Domestic Statistics 2006
Month Flights Passenger Cargo (kg) Mail (kg)
Schedule Charter Others Total In Out Transit In Out Transit In Out
January 718 162 134 1014 72481 68497 16482 1572653 1091182 935423 4324 2235
February 598 126 85 809 62923 61556 8317 1557572 1339766 675647 5587 1478
March 648 118 90 856 64359 65144 8698 1781084 1886205 783512 5655 2038
April 641 117 127 885 67638 68026 7575 1613741 1217115 710874 4637 1903
May 629 86 99 814 52398 55959 7687 1595878 856939 676947 5058 1906
June 604 64 65 733 43918 42778 10261 1356463 716907 708259 5598 1598
July 638 78 84 800 54546 50392 12836 1819804 1281965 704743 5175 1408
August 632 90 96 818 61720 59933 9219 1699239 1078050 601825 5706 1829
September 630 82 65 777 55279 54027 7849 1794170 1129685 672939 4749 1700
October 670 90 116 876 63231 60273 6739 1792858 1733290 699116 5733 1430
November 694 116 144 954 63106 68147 7182 1689888 1526579 734104 5701 2047
December 818 142 174 1134 73134 69026 11009 2077298 1260997 814027 6526 1913
Total: 7920 1271 1279 10470 734733 723758 113854 20350648 15118680 8717416 64449 21485
Flight Schedule
 
 
Airline Codes
IATA 3 Letter Codes for Airports
Downloads
Internation Flight Schedule - Summer
29 MAR 2009 - 24 OCT 2010
Internation Flight Schedule - Winter
29 MAR 2009 - 24 OCT 2010
Forms
Airport ID Card Form
Notam Request Form
Hazard Report Form
Safety Occurence Report Form
Job Application Form
Links
Goverment Links
The President’s Office
Civil Aviation Department of the Maldives
Visit Maldives
Ministry of Tourism
 
Aviation Links
Federal Aviation Administration (FAA)
Internation Civil Aviation Organization (ICAO)
Civil Aviation Authority of Singapore (CAAS)
© Maldives Airports Company Limited, All rights Reserved | Web Designed & Development by: Commercial Section & Information Technology Section, MACL
Your Journey : Our Business