Statistics - 2006 | Statistics - 2007 | Statistics - 2008 | Statistics - 2009
Domestic Statistics 2010
Month Flights Passenger Cargo (kg) Mail (kg)
Schedule Charter Others Total In Out Transit In Out Transit In Out
January 1187 134 275 1596 88103 86790 11155 1987479 1070978 736501 7858 1775
February 1094 146 206 1446 90803 90312 10622 1973655 822324 874548 7214 1582
March 1174 150 165 1489 93319 93897 12204 2201730 951171 1050898 8025 1881
April 1114 136 179 1429 78197 83359 10829 2008450 1103471 854759 7360 1653
May 1011 132 123 1266 74999 79903 8914 1957822 925797 812805 7842 2297
June 1013 76 70 1159 64372 62880 11522 1680142 990345 994163 8206 1619
July 1036 80 98 1214 75334 70598 18241 1934574 942428 1036148 7323 1436
August 1085 134 88 1307 79141 80563 16716 2463537 930231 958591 1321 1777
September 1056 126 87 1269 64245 63056 13159 1885435 1195413 925616 8497 2021
October                        
November                        
December                        
Total: 9770 1106 1291 12167 708743 711358 113362 18092824 8932158 8194029 69646 16041
Flight Schedule
 
 
Airline Codes
IATA 3 Letter Codes for Airports
Downloads
Internation Flight Schedule - Summer
29 MAR 2009 - 24 OCT 2010
Internation Flight Schedule - Winter
29 MAR 2009 - 24 OCT 2010
Forms
Airport ID Card Form
Notam Request Form
Hazard Report Form
Safety Occurence Report Form
Job Application Form
Links
Goverment Links
The President’s Office
Civil Aviation Department of the Maldives
Visit Maldives
Ministry of Tourism
 
Aviation Links
Federal Aviation Administration (FAA)
Internation Civil Aviation Organization (ICAO)
Civil Aviation Authority of Singapore (CAAS)
© Maldives Airports Company Limited, All rights Reserved | Web Designed & Development by: Commercial Section & Information Technology Section, MACL
Your Journey : Our Business