Statistics - 2006 | Statistics - 2008 | Statistics - 2009 | Statistics - 2010
Domestic Statistics 2007
Month Flights Passenger Cargo (kg) Mail (kg)
Schedule Charter Others Total In Out Transit In Out Transit In Out
January 878 181 226 1285 79401 77467 10853 1806201 1243361 694612 5361 3539
February 824 144 120 1088 74219 72253 8763 1719892 1437429 711321 5485 1730
March 881 142 227 1250 75076 73888 8790 2158816 1799857 665877 5620 1840
April 816 146 160 1122 77336 78747 7276 1652697 1563693 675990 4828 1728
May 766 86 140 992 59024 62296 6280 1746420 1363934 529280 4952 2100
June 690 62 89 841 51466 51915 15157 1484445 966500 482164 4329 1524
July 720 78 118 916 64893 62128 10518 1567356 1060507 591971 4723 1786
August 719 94 122 935 67402 68026 11557 1605395 1282465 662570 4168 1612
September 716 70 121 907 59803 56944 11724 1738743 946114 741223 4066 2239
October 770 82 167 1019 86831 79642 8969 1765094 1109557 844661 5624 1613
November 791 100 151 1042 70416 76227 10072 1865175 1294775 986459 4649 1799
December 875 120 254 1249 84469 77085 14512 2223632 1156607 891484 5266 2325
Total: 9446 1305 1895 12646 850336 836618 124471 21333866 15224799 8477612 59071 23835
Flight Schedule
 
 
Airline Codes
IATA 3 Letter Codes for Airports
Downloads
Internation Flight Schedule - Summer
29 MAR 2009 - 24 OCT 2010
Internation Flight Schedule - Winter
29 MAR 2009 - 24 OCT 2010
Forms
Airport ID Card Form
Notam Request Form
Hazard Report Form
Safety Occurence Report Form
Job Application Form
Links
Goverment Links
The President’s Office
Civil Aviation Department of the Maldives
Visit Maldives
Ministry of Tourism
 
Aviation Links
Federal Aviation Administration (FAA)
Internation Civil Aviation Organization (ICAO)
Civil Aviation Authority of Singapore (CAAS)
© Maldives Airports Company Limited, All rights Reserved | Web Designed & Development by: Commercial Section & Information Technology Section, MACL
Your Journey : Our Business